Feature List
What the control offers, grouped by what it is for. APPS → LICENSE shows what is
enabled on the machine in front of you.
Multi-axis machining
Section titled “Multi-axis machining”| Capability | What it gives you |
|---|---|
| Tool Centre Point Control | G43.4 / .5 / .8 / .9: the tool tip follows the programmed path while the rotary axes move |
| Tilted Working Plane | G68.2 / G53.1: program in the plane of the feature |
| NURBS / Spline Interpolation | G6.2: a curve fed to the control as a curve |
| 3D Cutter Compensation | G41.2 / G42.2 against a surface normal |
| Coupled and Geared Axes | gantry pairs, electronic gearing and cam tables: an axis driven from another axis rather than from the program |
| Rotary Axis Transformation | on a 4-axis machine, the rotary table is part of the kinematics rather than an indexer, so the tool tip holds the programmed path while it turns |
Accuracy
Section titled “Accuracy”| Capability | What it gives you |
|---|---|
| Volumetric Compensation | corrects the whole working volume from a measured grid |
| Leadscrew Pitch Error Compensation | corrects each axis from a measured error table, with an optional second table when the error differs by direction |
| Workpiece Setting Error Compensation | G54.4: cut a part correctly that is not clamped square |
| Workpiece Auto-Leveling | measures the surface and applies the result |
Path and dynamics
Section titled “Path and dynamics”| Capability | What it gives you |
|---|---|
| Path Control | corner rounding to a tolerance you set, a speed-to-precision scale selected per program, and a high-precision contour mode |
| Adaptive Feed Control | feed follows spindle load |
Recovery
Section titled “Recovery”| Capability | What it gives you |
|---|---|
| Block Search with State Recovery | restart mid-program with the tool, speed, offsets and M codes re-established |
| Retrace | wind back along the path that was cut, then wind forward again |
| Jog and Return to Path | jog clear of a held program to inspect or clear chips, and return to the interruption point |
Measuring
Section titled “Measuring”| Capability | What it gives you |
|---|---|
| Work Offset Cycles | edge in X and Y, bore centre, part centre and Z surface, each writing the active offset in one step |
| Tool Measuring Cycles | tool length at a fixed setter, breakage check, setter calibration |
| Probing from a Program | G31, the trip position in variables, and a result record a macro can test |
| Surface Scanning | a grid scan producing a height map in work coordinates |
| Backlash Measuring Cycles | measures the lash with a probe, or by dial indicator on a machine without one |
Programming
Section titled “Programming”| Capability | What it gives you |
|---|---|
| Cycle Programming | the operator programs a drilled or tapped part from a form, and the control writes the NC program |
| Custom Macro B | variables, expressions, indirect addressing, IF and WHILE, and macro alarms with your own message |
| User-Programmable M Codes | any M code can call a subprogram, so the machine builder writes their own sequences |
| Polar and Cylindrical Interpolation | G12.1 and G7.1 |
| Thread Cutting | G33 / G34 / G35 |
| Rigid Tapping | G84.2 / G84.3, spindle position coupled to Z |
| Tool Life Management | tracks tool usage and forces a change |
Integration
Section titled “Integration”| Capability | What it gives you |
|---|---|
| OPC UA Server | axes, channels, interpreters, IO and file transfer as an address space |
| Modbus Server | machine data to a PLC, SCADA or panel that speaks Modbus |
| WebSocket API | the full machine surface for a custom client: live subscriptions, motion and cycle control, offsets and programs |